<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inkspeck Design</title>
	<atom:link href="http://inkspeck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inkspeck.com</link>
	<description>Design Code Art</description>
	<lastBuildDate>Thu, 10 Feb 2011 09:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>An OSX style animated dock with CSS</title>
		<link>http://inkspeck.com/2011/02/07/793/</link>
		<comments>http://inkspeck.com/2011/02/07/793/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 04:39:52 +0000</pubDate>
		<dc:creator>Kris Hedges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://inkspeck.com/?p=793</guid>
		<description><![CDATA[While, playing around with some CSS3 transitions I came up with a pretty cool little dock clone. I&#8217;m sure there&#8217;s some refactoring that can be done, sure you could use javascript for more cross-browser compatibility, you could even use CSS3 Transforms for the scaling effects, but I just wanted to sit down with CSS3 transitions &#8230;]]></description>
		<wfw:commentRss>http://inkspeck.com/2011/02/07/793/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Soil &amp; Water Conservation District</title>
		<link>http://inkspeck.com/2011/02/06/franklin-soil-water-conservation-district/</link>
		<comments>http://inkspeck.com/2011/02/06/franklin-soil-water-conservation-district/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 14:59:59 +0000</pubDate>
		<dc:creator>Kris Hedges</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://inkspeck.com/?p=779</guid>
		<description><![CDATA[I worked very closely with some of the great people over at Franklin Soil and Water Conservation District to design a new logo, identity guidelines, and new website built on top of a CMS. They have been very pleased with the results and so was I. Visit: www.franklinswcd.org&#8230;]]></description>
		<wfw:commentRss>http://inkspeck.com/2011/02/06/franklin-soil-water-conservation-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering to Draw</title>
		<link>http://inkspeck.com/2010/04/23/remembering-to-draw/</link>
		<comments>http://inkspeck.com/2010/04/23/remembering-to-draw/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:21:14 +0000</pubDate>
		<dc:creator>Kris Hedges</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://inkspeck.com/?p=625</guid>
		<description><![CDATA[In this world of digital art, with its infinite levels of undo, pixel precise bezier curves, opacity masks, and slick vector smoothness it&#8217;s nice to sit down and just draw. Remember? Draw? Just like we all used to do back in art class. Ok, well not exactly like art class, but since I have a &#8230;]]></description>
		<wfw:commentRss>http://inkspeck.com/2010/04/23/remembering-to-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

